J.ロレンソが僅差でM.マルケスを抑えて優勝しました。J.ロレンソ、調子がいいですね。
ポールポジションのV.ロッシは、リタイヤ、期待していたM.ビニャーレスは、6位でした。(残念)
GRAN PREMIO D’ITALIA TIM
MotoGP Race Classification 2016
Mugello, Sunday, May 22, 2016
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 99 | Jorge LORENZO | SPA | Movistar Yamaha MotoGP | Yamaha | 173.9 | 41’36.535 |
2 | 20 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 173.9 | +0.019 |
3 | 16 | 29 | Andrea IANNONE | ITA | Ducati Team | Ducati | 173.6 | +4.742 |
4 | 13 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.6 | +4.910 |
5 | 11 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 173.5 | +6.256 |
6 | 10 | 25 | Maverick VIÑALES | SPA | Team SUZUKI ECSTAR | Suzuki | 173.3 | +8.670 |
7 | 9 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 173.0 | +13.340 |
8 | 8 | 9 | Danilo PETRUCCI | ITA | OCTO Pramac Yakhnich | Ducati | 172.9 | +14.598 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Team SUZUKI ECSTAR | Suzuki | 172.6 | +18.643 |
10 | 6 | 51 | Michele PIRRO | ITA | Ducati Team | Ducati | 172.4 | +22.298 |
11 | 5 | 35 | Cal CRUTCHLOW | GBR | LCR Honda | Honda | 172.0 | +27.936 |
12 | 4 | 8 | Hector BARBERA | SPA | Avintia Racing | Ducati | 171.5 | +35.712 |
13 | 3 | 50 | Eugene LAVERTY | IRL | Aspar Team MotoGP | Ducati | 171.3 | +38.032 |
14 | 2 | 6 | Stefan BRADL | GER | Aprilia Racing Team Gresini | Aprilia | 171.2 | +40.094 |
15 | 1 | 44 | Pol ESPARGARO | SPA | Monster Yamaha Tech 3 | Yamaha | 169.8 | +59.811 |
16 | 68 | Yonny HERNANDEZ | COL | Aspar Team MotoGP | Ducati | 169.5 | +1’04.397 | |
Not Classified | ||||||||
46 | Valentino ROSSI | ITA | Movistar Yamaha MotoGP | Yamaha | 173.2 | 15 Laps | ||
45 | Scott REDDING | GBR | OCTO Pramac Yakhnich | Ducati | 171.8 | 15 Laps | ||
Not Finished 1st Lap | ||||||||
43 | Jack MILLER | AUS | Estrella Galicia 0,0 Marc VDS | Honda | 0 Lap | |||
19 | Alvaro BAUTISTA | SPA | Aprilia Racing Team Gresini | Aprilia | 0 Lap | |||
76 | Loris BAZ | FRA | Avintia Racing | Ducati | 0 Lap |
Weather Conditions:
| Track Condition: Dry| Air: 26º|Humidity: 40%| Ground: 48º